- See the ICOC Church Locator for more information about these churches.
- Data provided from annual ICOC Church Survey in January 2023.
Church | City | Country | Attendance |
---|---|---|---|
AFRICA | |||
East Africa | 2,411 | ||
Bujumbura Christian Church | Bujumbura | Burundi | 88 |
Ethiopia Christian Church | Addis Ababa | Ethiopia | 40 |
Bungoma Christian Church | Bungoma | Kenya | 25 |
Eldoret Christian Church | Eldoret | Kenya | 121 |
Embu Christian Church | Embu | Kenya | 25 |
ICOC Kenya Kilifi | Kilifi | Kenya | 24 |
ICOC Kenya Nakuru | Nakuru | Kenya | 15 |
ICOC Kenya Mbarara | Mbarara | Kenya | 40 |
Kakamega Christian Church | Kakamega | Kenya | 31 |
Kisumu Christian Church | Kisumu | Kenya | 110 |
Luanda Church of Christ | Luanda | Kenya | 60 |
Malaba Christian Church | Malaba | Kenya | 15 |
Mombasa Church of Christ | Mombasa | Kenya | 47 |
Nairobi Christian Church | Nairobi | Kenya | 1,525 |
Kigali Intl. Christian Church | Kigali | Rwanda | 42 |
Arusha Christian Church | Arusha | Tanzania | 25 |
Dar es Salaam Christian Church | Dar es Salaam | Tanzania | 47 |
Kampala Intl. Church of Christ | Kampala | Uganda | 103 |
Luwero Church of Christ | Luweero | Uganda | 28 |
French West Africa | 4,993 | ||
Cotonou Church of Christ | Cotonou | Benin | 120 |
Ouake Church of Christ | Ouake | Benin | 32 |
Eglise du Christ de Porto Novo | Porto Novo | Benin | 30 |
Eglise du Christ de Ouagadougou | Ouagadougou | Burkina Faso | 59 |
Eglise Chretienne de Conakry | Conakry | Guinea | 135 |
Lola Church of Christ Lola | Guinea | Guinea | 63 |
Abidjan Church of Christ | Abidjan | Ivory Coast | 3,072 |
Abengourou Church of Christ | Abengourou | Ivory Coast | 51 |
Egkise de Christ de Bonoua | Bonoua | Ivory Coast | 68 |
Bouake Church of Christ | Bouake | Ivory Coast | 139 |
Daloa Church of Christ | Daloa | Ivory Coast | 234 |
Gagnoa Church of Christ | Gagnoa | Ivory Coast | 70 |
Grand-Bissam Church of Christ | Grand-Bissam | Ivory Coast | 51 |
Eglise du Christ de Guigio | Guigio | Ivory Coast | 42 |
Korhogo Church of Christ | Korhogo | Ivory Coast | 50 |
San Pedro Church of Christ | San Pedro | Ivory Coast | 68 |
Eglise du Christ de Man | Man | Ivory Coast | 38 |
Eglise du Christ de Sikensi | Sikensi | Ivory Coast | 32 |
Soubre Church of Christ | Soubre | Ivory Coast | 75 |
Yamoussoukro Church of Christ | Yamoussoukro | Ivory Coast | 153 |
Eglise du Christ de Bamako | (Underground 20) | Mali | 25 |
Eglise du Christ de Niamey | (Underground 22) | Niger | 29 |
Eglise du Christ de Dakar | Dakar | Senegal | 30 |
Kara Church of Christ | Kara | Togo | 27 |
Lome Church of Christ | Lome | Togo | 300 |
Central Africa | 3,102 | ||
Bamenda Church of Christ | Bamenda | Cameroon | 25 |
Bafoussam Church of Christ | Bafoussam | Cameroon | 30 |
Douala Church of Christ | Douala | Cameroon | 150 |
Yaounde Church of Christ | Douala | Cameroon | 55 |
Eglise du Christ de Bangui | Bangui | Central African Republic | 180 |
Mbaiki Church of Christ | Mbaiki | Central African Republic | 15 |
Eglise du Christ Internationale au Tchad | N’Djamena | Chad | 30 |
Eglise du Christ de Kinshasa | Kinshasa | Congo (DRC) | 670 |
Tshikapa Church of Christ | Tshikapa | Congo (DRC) | 520 |
Kasangani Church of Christ | Kasangani | Congo (DRC) | 83 |
Lumunbashi Church of Christ | Lumunbashi | Congo (DRC) | 80 |
Kananga Church of Christ | Kananga | Congo (DRC) | 85 |
Matadi Church of Christ | Matadi | Congo (DRC) | 55 |
Eglise du Christ Internationale de Mbuji Mayl | Mbuji Mayl | Congo (DRC) | 60 |
Dolisie Church of Christ | Dolisie | Congo (DRC) | 30 |
Eglise du Christ de Brazzaville | Brazzaville | Congo (ROC) | 426 |
Ouessosso Church of Christ | Ouesso | Congo (ROC) | 20 |
Eglise du Christ de Pointe Noire | Pointe Noire | Congo (ROC) | 560 |
Eglise du Christ de Libreville | Libreville | Ivory Coast | 28 |
Southern Africa | 2,872 | ||
Luanda Church of Christ | Luanda | Angola | 200 |
Gaborone Disciples of Christ | Gaborone | Botswana | 60 |
Maseru International Church of Christ | Maseru | Lesotho | 17 |
Antananarivo Church of Christ | Antananarivo | Madagascar | 60 |
Blantyre International Church of Christ | Blantyre | Malawi | 10 |
Lilongwe International Church of Christ | Lilongwe | Malawi | 5 |
Port Louis Church of Christ | Port Louis | Mauritius | 6 |
Igreja de Cristo Internacional de Mozambique | Maputo | Mozambique | 172 |
Igreja de Cristo Internacional de Mozambique | Nacala | Mozambique | 42 |
Windhoek Church of Christ | Windhoek | Namibia | 55 |
CapeTown Church of Christ | Cape Town | South Africa | 245 |
Durban Church of Christ | Durban | South Africa | 60 |
Johannesburg Church of Christ | Johannesburg | South Africa | 966 |
Mthatha Church of Christ | Mthatha | South Africa | 48 |
Polokowane Church of Christ | Polokowane | South Africa | 17 |
Port Elizabeth Church of Christ | Port Elizabeth | South Africa | 22 |
Soshanguve Church of Christ | Soshanguve | South Africa | 34 |
Tshwane Church of Christ | Tshwane | South Africa | 189 |
Manzini International Church of Christ | Manzini | Swaziland | 2 |
Zambia Intl Church of Christ | Lusaka | Zambia | 232 |
Bulawayo Intl Church of Christ | Bulawayo | Zimbabwe | 107 |
Harare Intl Church of Christ | Harare | Zimbabwe | 323 |
West Africa | 4,711 | ||
Banjul Christian Church | Banjul | Gambia | 18 |
Accra Christian Church | Accra | Ghana | 320 |
Cape Coast Church of Christ | Cape Coast | Ghana | 23 |
Koforidus Church of Christ | Koforidua | Ghana | 8 |
Kumasi Church of Christ | Kumasi | Ghana | 31 |
Takoradi Church of Christ | Takoragi | Ghana | 22 |
Eglise Chretienne de Bissau | Bissau | Guinea Bissau | 20 |
Bomi Church of Christ | Bomi | Liberia | 18 |
Ganta Church of Christ | Ganta | Liberia | 20 |
Gbarnga Christian Church | Gbargna | Liberia | 34 |
Monrovia Church of Christ | Monrovia | Liberia | 280 |
Zwedru Christian Church | Zwedru | Liberia | 30 |
International Church of Christ Aba | Aba | Nigeria | 22 |
Abeokuta Christian Church | Abeokuta | Nigeria | 20 |
Abuja Christian Church | Abuja | Nigeria | 280 |
International Church of Christ Akure | Akure | Nigeria | 30 |
Asaba Christian Church | Asaba | Nigeria | 88 |
Benin City Christian Church | Benin | Nigeria | 70 |
Calabar Christian Church | Calabar | Nigeria | 73 |
Ibadan Christian Church | Ibadan | Nigeria | 90 |
Ijebu-Ode Christian Church | Ijebu-Ode | Nigeria | 23 |
Ilorin Christian Church | Ilorin | Nigeria | 130 |
Jos Christian Church | Jos | Nigeria | 70 |
Kaduna Christian Church | Kaduna | Nigeria | 17 |
Lagos Christian Church | Lagos | Nigeria | 2,200 |
International Christ of Christ Lokoja | Lokoja | Nigeria | 34 |
Owerri Christian Church | Owerri | Nigeria | 48 |
Port Harcourt Christian Church | Port Harcourt | Nigeria | 120 |
Yenegoa Christian Church | Yenegoa | Nigeria | 110 |
Uyo Christian Church | Uyo | Nigeria | 38 |
Warri Christian Church | Warri | Nigeria | 120 |
International Church of Christ Totota | Totota | Liberia | 30 |
International Church of Christ Makeni | Makeni | Sierra Leone | 34 |
Mile 91 | Mile 91 | Sierra Leone | 30 |
Freetown Christian Church | Freetown | Sierra Leone | 210 |
Africa (116 Churches in 38 Countries) | 18,094 | ||
AUSTRALIA / SOUTH PACIFIC | |||
Adelaide Church of Christ | Adelaide | Australia | 85 |
Brisbane Christian Church | Brisbane | Australia | 150 |
Gold Coast Church of Christ | Gold Coast | Australia | 120 |
Melbourne Church of Christ | Melbourne | Australia | 380 |
Newcastle Church of Christ | Newcastle | Australia | 60 |
Perth Church of Christ | Perth | Australia | 155 |
Sydney Church of Christ | Sydney | Australia | 415 |
Fiji Intl. Church of Christ | Lautoka | Fiji | 110 |
Central Auckland Church of Christ | Auckland | New Zealand | 180 |
Canterbury Church of Christ | Christchurch | New Zealand | 55 |
Gumine Church of Christ | Gumine | Papua NG | 18 |
Port Moresby Church of Christ | Port Moresby | Papua NG | 115 |
Kalvari Church of Christ | Kalvari | Papua NG | 5 |
Australia/South Pacific (11 churches in 4 countries) | 1,848 | ||
Asia Pacific | 5,496 | ||
Yangon Church of Christ | Yangon | Myanmar | 100 |
ICOC Acklan | Acklan | Philippines | 14 |
ICOC Angeles City | Angeles City | Philippines | 70 |
ICOC Bacolod | Bacolod | Philippines | 92 |
ICOC Bacoor | Bacoor | Philippines | 520 |
ICOC Baguio City | Baguio City | Philippines | 84 |
ICOC Batangas | Batangas | Philippines | 200 |
ICOC Bohol | Bohol | Philippines | 35 |
ICOC Bulacan | Bulacan | Philippines | 66 |
ICOC Cagayan de Oro | Cagayan de Oro | Philippines | 92 |
ICOC Calapan | Calapan | Philippines | 70 |
ICOC Daet | Daet City | Philippines | 400 |
ICOC Cebu | Cebu City | Philippines | 50 |
ICOC Dagupan | Dagupan | Philippines | 91 |
ICOC Davao | Davao City | Philippines | 150 |
ICOC Digos | Digos | Philippines | 28 |
ICOC Dumaguete | Dumaguete | Philippines | 50 |
ICOC Iloilo | Iloilo City | Philippines | 58 |
ICOC Isabela | Isabela | Philippines | 64 |
ICOC Laguna | Laguna | Philippines | 320 |
ICOC Laoag | Laoag | Philippines | 79 |
ICOC Legazpi | Legazpi | Philippines | 95 |
ICOC Lucena | Lucena | Philippines | 45 |
ICOC Manila | Manila | Philippines | 2,130 |
ICOC Naga | Naga | Philippines | 50 |
ICOC Olongapo | Olongapo | Philippines | 85 |
ICOC Ormoc | Ormoc City | Philippines | 28 |
ICOC Rizal | Cainta, Rizal | Philippines | 150 |
ICOC San Fernando | San Fernando | Philippines | 18 |
ICOC Santos City | General Santos | Philippines | 65 |
ICOC Siquijor | Siquijor | Philippines | 17 |
ICOC Tacloban | Tacloban | Philippines | 49 |
ICOC Tagum | Tagum | Philippines | 23 |
ICOC Tarlac | Tarlac | Philippines | 54 |
ICOC Ticao | Ticao | Philippines | 25 |
ICOC Zamboanga | Zamboanga | Philippines | 29 |
China | 4,310 | ||
Hong Kong Church of Christ | Hong Kong | China | 1,996 |
Macau Intl. Church of Christ | Macau | China | 50 |
Undisclosed 01 | China | 78 | |
Undisclosed 02 | China | 112 | |
Undisclosed 05 | China | 16 | |
Undisclosed 06 | China | 24 | |
Undisclosed 07 | China | 90 | |
Undisclosed 08 | China | 29 | |
Undisclosed 09 | China | 168 | |
Undisclosed 10 | China | 241 | |
Undisclosed 11 | China | 249 | |
Undisclosed 12 | China | 89 | |
Undisclosed 13 | China | 116 | |
Undisclosed 14 | China | 83 | |
Undisclosed 15 | China | 27 | |
Undisclosed 17 | China | 117 | |
Undisclosed 18 | China | 61 | |
Undisclosed 19 | China | 38 | |
Undisclosed 20 | China | 57 | |
Undisclosed 22 | China | 20 | |
Undisclosed 23 | China | 25 | |
Undisclosed 24 | China | 36 | |
Undisclosed 25 | China | 6 | |
Undisclosed 26 | China | 11 | |
Taipei Church of Christ | Taipei | Taiwan | 425 |
Hsinchu Church of Christ | Hsinchu | Taiwan | 73 |
Taichung Church of Christ | Taichung | Taiwan | 49 |
Kaosiung Church of Christ | Kaosiung | Taiwan | 18 |
Hualien Church of Christ | Hualien | Taiwan | 6 |
South Asia | 8,640 | ||
Dhaka Church of Christ (Green Crescent 2) | Dhaka | Bangaladesh | 68 |
Ahmed Nagar Church of Christ | Ahmed Nagar | India | 85 |
Ahmedabad Church of Christ (Gujaret) | Ahmedabad | India | 21 |
Aurangabad Church of Christ | Aurangabad | India | 18 |
Indian Church of Christ Bangalore | Bangalore | India | 1,826 |
Bellary Church of Christ | Bellary | India | 171 |
Orissa Church of Christ | Bhubaneshwar (Orissa) | India | 30 |
Bidar Church of Christ | Bidar | India | 125 |
Mumbai Church of Christ | Bombay (Mumbai) | India | 705 |
Kolkata Church of Christ | Calcutta (Kolkata) | India | 86 |
Calicut Church of Christ | Calicut | India | 120 |
Chandigarh Church of Christ | Chandigarh | India | 52 |
Chenganacheri Church of Christ | Chenganacheri | India | 85 |
Chennai Church of Christ | Chennai ( Madras ) | India | 1,000 |
Cochin Church of Christ | Cochin | India | 175 |
Coimbatore Church of Christ | Coimbatore | India | 246 |
Dindigual Church of Christ | Dindigual | India | 35 |
Erode Church of Christ | Erode | India | 116 |
Gadag Church of Christ | Gadag | India | 42 |
Goa Church of Christ | Goa | India | 32 |
Gurugram Church of Christ | Gurugram | India | 30 |
Guwahati Church of Christ | Guwahati | India | 48 |
Hubli Church of Christ | Hubli | India | 16 |
Hyderabad Church of Christ | Hyderabad | India | 231 |
Kalaburagi Church of Christ | Kakaburagi | India | 22 |
Indore Church of Christ | Indore | India | 19 |
Karaikal Church of Christ | Karaikal | India | 9 |
Kolar Gold Fields Ch. of Christ | Kolar Gold Fields | India | 37 |
Kolhapur Church of Christ | Kolhapur | India | 112 |
Kollam Church of Christ | Kollam | India | 27 |
Kottayam Church of Christ | Kottayam | India | 161 |
Lucknow Church of Christ | Lucknow | India | 47 |
Madurai Church of Christ | Madurai | India | 88 |
Mangalore Church of Christ | Mangalore | India | 48 |
Manipur Church of Christ/Imphal | Manipur | India | 27 |
Nagercoli Church of Christ/Imphal | Nagercoli | India | 100 |
NaviMumbai Church of Christ | NaviMumbai | India | 32 |
New Delhi Church of Christ | New Delhi | India | 455 |
Pondicherry Church of Christ | Pondicherry | India | 30 |
Pune Church of Christ | Pune | India | 270 |
Ranchi Church of Christ | Ranchi | India | 102 |
Salem Church of Christ | Salem | India | 32 |
Sikkim Church of Christ | Sikkim | India | 45 |
Solapur Church of Christ | Solapur | India | 56 |
Theni Church of Christ | Theni | India | 22 |
Tirunelveli Church of Christ | Tirunelveli | India | 95 |
Tiruppur Church of Christ | Tiruppur | India | 25 |
Trichur Church of Christ | Trichur | India | 15 |
Trichy Church of Christ | Trichy | India | 183 |
Trivandrum Church of Christ | Trivandrum | India | 220 |
Tuticorin Church of Christ | Tuticorin | India | 56 |
Vellore Church of Christ | Vellore | India | 14 |
Vijayawada Church of Christ | Vijayawada | India | 29 |
Vizag Church of Christ | Vizag | India | 78 |
Katmandu Church of Christ | Kathmandu | Nepal | 165 |
Pokhara Church of Christ | Pokhara | Nepal | 15 |
Birat Nagar Church of Christ | Birat Nigar | Nepal | 42 |
Green Crescent 5 (Undisclosed) | Rawalpindi | Pakistan | 69 |
Green Crescent 1 (Undisclosed) | Lahore | Pakistan | 319 |
Green Crescent 3 (Undisclosed) | Peshawar | Pakistan | 104 |
Green Crescent 6 (Undisclosed) | Karachi | Pakistan | 58 |
Colombo Church of Christ | Colombo | Sri Lanka | 49 |
Southeast Asia | 10,880 | ||
Battambang Church of Christ | Battambang | Cambodia | 60 |
Kep | Kep | Cambodia | 12 |
Kompong Cham Church of Christ | Kompong Cham | Cambodia | 12 |
Phnom Penh Church of Christ | Phnom Penh | Cambodia | 250 |
Siem Reap Church of Christ | Siem Reap | Cambodia | 70 |
Kampot Church of Christ | Kampot | Cambodia | 5 |
Takhmao | Takhmao | Cambodia | 25 |
Ambon Church of Christ | Ambon | Indonesia | 95 |
Balige | Balige | Indonesia | 35 |
BalikPapan Church of Christ | BalikPapan | Indonesia | 120 |
Bandung Church of Christ | Bandung | Indonesia | 260 |
Bangka Church of Christ | Bangka | Indonesia | 73 |
Batam Church of Christ | Batam | Indonesia | 212 |
Bekasi Church of Christ | Bekasi | Indonesia | 526 |
Bitung Church of Christ | Bitung | Indonesia | 70 |
Bogor Church of Christ | Bogor | Indonesia | 118 |
Cikarang Church of Christ | Cikarang | Indonesia | 91 |
Cirebon Church of Christ | Cirebon | Indonesia | 46 |
Bali Church of Christ | Denpasar, Bali | Indonesia | 264 |
Depok Church of Christ | Depok | Indonesia | 113 |
Jakarta Church of Christ | Jakarta | Indonesia | 2,481 |
Jambi Church of Christ | Jambi | Indonesia | 41 |
Jayapura Church of Christ | Jayapura | Indonesia | 153 |
Lampung Church of Christ | Lampung | Indonesia | 76 |
Mageland Church of Christ | Mageland | Indonesia | 47 |
Makasar Church of Christ | Makasar | Indonesia | 140 |
Malang Church of Christ | Malang | Indonesia | 98 |
Manado Church of Christ | Manado | Indonesia | 140 |
Manokwari Church of Christ | Manokwari | Indonesia | 98 |
Medan Church of Christ | Medan | Indonesia | 789 |
Nias Church of Christ | Nias | Indonesia | 134 |
PalangkaRaya Church of Christ | PalangkaRaya | Indonesia | 40 |
Palembang Church of Christ | Palembang | Indonesia | 45 |
Palu Church of Christ | Palu | Indonesia | 40 |
Pekanbaru Church of Christ | Pekanbaru | Indonesia | 67 |
Pontianak Church of Christ | Pontianak | Indonesia | 228 |
Samarinda | Samarinda | Indonesia | 22 |
Semarang Church of Christ | Semarang | Indonesia | 156 |
Siantar Church of Christ | Siantar | Indonesia | 159 |
Solo Church of Christ | Solo | Indonesia | 52 |
Sorong Church of Christ | Sorong | Indonesia | 67 |
Surabaya Church of Christ | Surabaya | Indonesia | 578 |
Tangerang Church of Christ | Tangerang | Indonesia | 479 |
Yogyakarta Church of Christ | Yogyakarta | Indonesia | 190 |
Fukuoka Church of Christ | Fukuoka | Japan | 4 |
Nagoya Central Church of Christ | Nagoya | Japan | 14 |
Okinawa Church of Christ | Okinawa | Japan | 12 |
Osaka Central Church of Christ | Osaka | Japan | 40 |
Sapporo Church of Christ | Sapporo | Japan | 2 |
Sendai Church of Christ | Sendai | Japan | 12 |
Tokyo Church of Christ | Tokyo | Japan | 250 |
Vientane Christian Church | Vientane | Laos | 8 |
Ipoh Christian Fellowship Society | Ipoh | Malayasia | 10 |
Johor Bahru Church of Christ | Johor Bahru | Malaysia | 58 |
Metro Kota Kinabalu Ch. of Christ | Kota Kinabalu | Malaysia | 0 |
Central Christian Church of K. L. | Kuala Lumpur | Malaysia | 300 |
Kuching Church of Christ | Kuching | Malaysia | 18 |
Metro Penang Church of Christ | Penang | Malaysia | 38 |
Central Christian Church (Seremban) | Seremban | Malaysia | 24 |
Singapore Central Christian Church | Singapore | Singapore | 874 |
Bangkok Christian Church | Bangkok | Thailand | 115 |
Khon Kaen Christian Church | Khon Kaen | Thailand | 7 |
Pattaya Christian Church | Pattaya | Thailand | 7 |
Nakorn Ubon Christian Church | Ubonratchathani | Thailand | 9 |
Can Tho MT Church of Christ | Can Tho MT | Vietnam | 44 |
Binh Duong MT | Binh Duong MT | Vietnam | 14 |
Da Nang Church of Christ | Da Nang | Vietnam | 30 |
Hanoi Capital Christian Church | Hanoi | Vietnam | 52 |
Ho Chi Minh Church of Christ | Ho Chi Minh | Vietnam | 161 |
Asia/Pacific (198 Churches in 17 Countries) | 29,319 | ||
CANADA / UNITED STATES | |||
Toronto | |||
Toronto Church of Christ | Toronto | Canada | 1050 |
Canadian Family of Churches | 1,172 | ||
Eglise du Christ de Montreal | Montreal | Canada | 120 |
Simple Church | Brampton | Canada | 35 |
Quebec City Church of Christ | Quebec | Canada | 30 |
Halifax-Dartmouth Church of Christ | Halifax | Canada | 75 |
Hamilton Church of Christ | Hamilton | Canada | 145 |
Newmarket Church of Christ | Newmarket | Canada | 65 |
Ottawa Church of Christ | Ottawa | Canada | 190 |
Rocky Mountain Church of Christ | Calgary | Canada | 90 |
Capital City Church of Christ | Edmonton | Canada | 92 |
Vancouver Church of Christ | Vancouver | Canada | 180 |
Winnipeg Church of Christ | Winnipeg | Canada | 150 |
American Commonwealth | 3,935 | ||
Northern Delaware Church of Christ | Newark | US Delaware | 70 |
Bowling Green Church | Bowling Green | US Kentucky | 45 |
The Lexington Church | Lexington | US Kentucky | 25 |
Louisville Church of Christ | Louisville | US Kentucky | 105 |
Greater Baltimore Church of Christ | Baltimore | US Maryland | 305 |
Greater Frederick Church of Christ | Frederick | US Maryland | 35 |
Capital Rivers Church | Montgomery Co. | US Maryland | 290 |
Akron Church of Christ | Akron | US Ohio | 120 |
Cincinnati Church of Christ | Cincinnati | US Ohio | 375 |
Cleveland Church of Christ | Cleveland | US Ohio | 105 |
Columbus Church of Christ | Columbus | US Ohio | 75 |
Miami Valley Church of Christ | Dayton | US Ohio | 88 |
Toledo Church of Christ | Toledo | US Ohio | 60 |
Mountain Rock Church of Christ | Hershey | US Pennsylvania | 87 |
Lehigh Valley Church | Lehigh | US Pennsylvania | 75 |
Greater Philadelphia Church of Christ | Philadelphia | US Pennsylvania | 590 |
Greater Pittsburgh Church of Christ | Pittsburgh | US Pennsylvania | 95 |
Nittany Valley Church of Christ | State College | US Pennsylvania | 30 |
Blue Ridge Church of Christ | Charlottesville | US Virginia | 100 |
The Northern Virginia Church of Christ | Fairfax | US Virginia | 342 |
Lynchburg Valley Church | Lynchburg | US Virginia | 18 |
Greater Richmond Church of Christ | Richmond | US Virginia | 120 |
The Roanoke Valley Church | Roanoke | US Virginia | 100 |
Hampton Roads Church | Norfolk | US Virginia | 550 |
Capital Collective | Washington, DC | Washington, DC | 70 |
Kanawha Valley Church of Christ | Charleston | US West Virginia | 60 |
Florida | 3,413 | ||
Coastal Church | Daytona | US Florida | 70 |
Southwest Florida Church of Christ | Fort Myers | US Florida | 200 |
Gainesville Christian Church | Gainesville | US Florida | 250 |
Space Coast Church of Christ | Melbourne | US Florida | 60 |
South Florida Church of Christ | Miami | US Florida | 1280 |
Orlando Church of Christ | Orlando | US Florida | 430 |
Sarasota Church of Christ | Sarasota | US Florida | 50 |
1200 Tharpe Street Church | Tallahassee | US Florida | 143 |
Cross Way Church | Tallahassee | US Florida | 165 |
South Lake Church | Clermont | US Florida | 115 |
Jacksonville Church of Christ | Jacksonville | US Florida | 284 |
Northeast Florida Church of Christ | Jacksonville | US Florida | 17 |
Cross View | Lakeland | US Florida | 39 |
Anchor Point | Tampa | US Florida | 310 |
Heartland | 1,191 | ||
Natural State Church | Little Rock | US Arkansas | 23 |
Heartland Church | Fayetteville | US Arkansas | 116 |
Kansas City Church of Christ | Kansas City | US Kansas | 248 |
Free State | Lawrence | US Kansas | 120 |
Wichita Church of Christ | Wichita | US Kansas | 94 |
Columbia Church of Christ | Columbia | US Missouri | 130 |
Greater St. Louis Church | St. Louis | US Missouri | 285 |
Springfield Intl. Church of Christ | Springfield MO | US Missouri | 45 |
Omaha Church of Christ | Omaha | US Nebraska | 135 |
Midwest | 3,777 | ||
Quad Cities Church of Christ | Bettendorf | US Iowa | 61 |
Bloomington Church of Christ | Bloomington | US Illinois | 56 |
Champaign Church of Christ | Champaign | US Illinois | 165 |
Chicago Church of Christ | Chicago | US Illinois | 1431 |
Springfield Church of Christ | Springfield | US Illinois | 21 |
Fort Wayne Church of Christ | Fort Wayne | US Indiana | 32 |
Rise Church | Indianapolis | US Indiana | 415 |
Des Moines Church of Christ | Des Moines | US Iowa | 75 |
Detroit Church of Christ | Detroit | US Michigan | 280 |
Grand Rapids Church of Christ | Grand Rapids | US Michigan | 65 |
Lansing Area Church of Christ | Lansing | US Michigan | 100 |
Kalamazoo Church | Kalamazoo | US Michigan | 55 |
Twin Ports Church | Duluth | US Minnesota | 30 |
Minneapolis St. Paul Church of Christ | Minn/St. Paul | US Minnesota | 400 |
Great Plains Church of Chris | Sioux Falls | US South Dakota | 11 |
Fox Valley Church of Christ | Appleton | US Wisconsin | 90 |
Chippewa Valley Church | Eau Claire | US Wisconsin | 83 |
Madison Church of Christ | Madison | US Wisconsin | 75 |
Milwaukee Church of Christ | Milwaukee | US Wisconsin | 240 |
Racine Church of Christ | Racine | US Wisconsin | 35 |
Northwest Indiana Church | Crown Point | US Indiana | 57 |
New England | 3,888 | ||
Groton/New London Intl. Church of Christ | Groton | US Connecticut | 178 |
Greater Hartford Church of Christ | Hartford | US Connecticut | 343 |
Southern Connecticut Church of Christ | S. Connecticut | US Connecticut | 248 |
Boston Church of Christ | Boston | US Massachusetts | 2,110 |
Northpointe Church | Leominster | US Massachusetts | 50 |
Pioneer Valley Church of Christ | Springfield | US Massachusetts | 278 |
Worcester County Church of Christ | Worcester | US Massachusetts | 198 |
Casco Bay Church of Christ | Portland | US Maine | 88 |
Granite State Church of Christ | Manchester | US New Hampshire | 222 |
Burlington Church of Christ | Burlington | US Vermont | 40 |
Ocean State Church of Christ | Providence | US Rhode Island | 133 |
New York | 2,802 | ||
Central Jersey Church of Christ | Central New Jersey | US New Jersey | 400 |
Capital District Church of Christ | Albany | US New York | 25 |
Binghampton Twin Tiers Church of Christ | Binghampton | US New York | 14 |
New York City Church of Christ | New York City | US New York | 2,296 |
Rochester Church of Christ | Rochester | US New York | 17 |
Syracuse Regional Church of Christ | Syracuse | US New York | 50 |
Northwest | 1,257 | ||
Great Land Christian Church | Anchorage | US Alaska | 50 |
Great Land Christian Church | Fairbanks | US Alaska | 25 |
Great Land Christian Church – Valley | Talkeetna | US Alaska | 25 |
Treasure Valley Church of Christ | Boise | US Idaho | 70 |
Five Valleys Church of Christ | Missoula | US Montana | 38 |
Montana Church of Christ | Missoula | US Montana | 17 |
Rogue Valley Church of Christ | Ashland/Medford | US Oregon | 45 |
University Church of Eugene | Eugene | US Oregon | 30 |
Bridge Church | Portland | US Portland | 24 |
Bend International Church of Christ | Bend | US Oregon | 16 |
Willamette Valley Christian Church | Corvallis | US Oregon | 4 |
Willamette Valley Christian Church- Salem | Salem | US Oregon | 10 |
North Sound (Bellingham) Church of Christ | Bellingham | US Washington | 50 |
Palouse Church of Christ | Pullman | US Washington | 43 |
Seattle Church of Christ | Seattle | US Washington | 475 |
Spokane Christian Church | Spokane | US Washington | 135 |
South Sound Church of Christ | Tacoma | US Washington | 190 |
Tri-Cities Christian Church | Richland | US Washington | 10 |
Rocky Mountain | 1,268 | ||
Colorado Springs Christian Church | Colorado Springs | US Colorado | 137 |
Denver Church of Christ | Denver | US Colorado | 726 |
Fort Collins Christian Church | Fort Collins | US Colorado | 105 |
Grand Valley Church | Grand Junction | US Colorado | 40 |
Greater Albuquerque Church of Christ | Albuquerque | US New Mexico | 160 |
Greater Santa Fe Church | Santa Fe | US New Mexico | 22 |
Salt Lake Christian Church | Salt Lake City | US Utah | 78 |
Carolina – East Georgia | 2,457 | ||
Augusta Church of Christ | Augusta | US Georgia | 31 |
Boone Church | Boone | US North Carolina | 15 |
Church of Christ in Gwinnett | Gwinnett | US Georgia | 215 |
Charleston Church of Christ | Charleston | US Alabama | 280 |
Clemson Foothills Church | Clemson | US South Carolina | 51 |
Coastal Carolina Church of Christ | Jacksonville | US North Carolina | 22 |
Columbia Church of Christ | Columbia | US South Carolina | 220 |
First Rock Church | Greenville | US South Carolina | 85 |
Piedmont Triad Church | Greensboro | US North Carolina | 230 |
Savannah Church of Christ | Savannah | US Georgia | 70 |
The Charlotte Church | Charlotte | US North Carolina | 277 |
The Fayetteville Church | Fayetteville | US North Carolina | 206 |
The Grand Strand Church | Myrtle Beach | US South Carolina | 45 |
Triangle Church | Chapel Hill | US North Carolina | 710 |
Georgia – Midsouth | 2,364 | ||
Athens Church of Christ Athens | Athens | US Georgia | 390 |
Auburn/Tuskegee Christian Church | Auburn | US Alabama | 40 |
Bridgepointe Christian Church | Atlanta | US Georgia | 420 |
Haven Rock | Birmingham | US Georgia | 46 |
Jackson Church of Christ | Jackson | US Mississippi | 25 |
Middle Georgia Christian Church | Macon | US Georgia | 15 |
North River Church of Christ | Atlanta | US Georgia | 850 |
The Chattanooga Church of Christ | Chattanooga | US Tennessee | 40 |
The Greater Nashville Church | Nashville | US Tennessee | 295 |
The Huntsville Church | Huntsville | US Georgia | 90 |
The Knoxville Church | Knoxville | US Tennessee | 71 |
The Memphis Church | Memphis | US Tennessee | 82 |
